




Categories: Drop & Launch Payload System
Specifications
| Parameter | Specification |
|---|---|
| Product Name | Horizontal Dual-Tube Thrower |
| Compatible Caliber | 60mm (standard) / 80mm (customizable) |
| Round Capacity | 2 rounds |
| Dimensions | 175mm × 151mm × 111mm |
| Weight | 600g |
| Material | PLA Basic |
| Loading Direction | Horizontal |
| Control Method (Standard) | PWM signal |
| Working Voltage (Standard) | 5V |
| Optional Control Module | SBUS or PWM, 12 – 80V |
| Installation Method | Reserved standard mounting holes |
| Customization Support | 80mm model available upon request |
| Applicable Scenarios | Drone-mounted throwing / release tasks |
Note: All specifications are subject to change without prior notice due to version updates, optimization adjustments, or customer requirements. Please refer to the actual product.
Copyright © 2025 Nanjing Weize Chuangli Electronic Technology Co., Ltd. All Rights Reserved. privacy policy