




Categories: Drop & Launch Payload System
| Parameter | Specification |
|---|---|
| Product Name | Drone & Robot Window Breaker |
| Material | Aviation-grade aluminum (special hardening treatment) + Stainless steel |
| Dimensions | 238mm × 164mm × 90mm |
| Net Weight | 1.8kg |
| Breaking Method | Impact / Collision / Rotation |
| Breaking Distance | 1 – 15 m |
| Laser Aiming Distance | 10 – 50 m |
| Recoil Force | Approx. 1 kg |
| Breakable Thickness | Standard tempered glass |
| Working Voltage | DC 24 – 60V |
| Drive Method | Electronic non-pressure storage control (vehicle-grade, safe & reliable) |
| Control Methods | PWM / SBUS / TTL |
| Control Distance | Follows the host platform (UAV/UGV) |
| Installation Method | Four-point positioning, quick-detach pin (optional quick-release mount) |
| Locking Mechanism | Quick-release pin |
| Applicable Platforms | Drones / UGVs / Fire elevating platforms / Mechanical dogs |
| Tube Options | Single-tube / 4-tube (customizable) |
| Storage Life | > 5 years |
| Transport Compliance | Fully compliant with air transportation (non-hazardous) |
| Safety Certification | Vehicle-grade safety certified |
Copyright © 2025 Nanjing Weize Chuangli Electronic Technology Co., Ltd. All Rights Reserved. privacy policy